Cisco Meraki MG
We confirm configuration, licence and accessories in the quote – ask us if you would like advice.
- Models
- 8
- Price
- from €536 excl. VAT
- Ports
- 2
All models
Compare Meraki MG
All prices are maximum prices – the quote is never higher, and often lower for larger volumes. Prices are excl. VAT, shipping extra. How the maximum price works
| Model | Ports | Performance | Price | Add |
|---|---|---|---|---|
| Meraki MG41 cellular gatewayMG41-HW | 2 | LTE Cat 18 up to 1.2 Gbit/s down / 150 Mbit/s up | €536 | |
| Meraki MG41E cellular gateway, external antennasMG41E-HW | 2 | LTE Cat 18 up to 1.2 Gbit/s down / 150 Mbit/s up | €629 | |
| Meraki MG21 cellular gatewayMG21-HW-WW | 2 | LTE Cat 6 up to 300 Mbit/s | €855 | Out of stock – this model is no longer sold. |
| Meraki MG21E cellular gateway, external antennasMG21E-HW-WW | 2 | LTE Cat 6 up to 300 Mbit/s | €952 | Out of stock – this model is no longer sold. |
| Meraki MG52 cellular gateway, 5G SAMG52-HW | 2 | 5G up to 2 Gbit/s down / 300 Mbit/s up | €1,077 | |
| Meraki MG52E cellular gateway, 5G SA, external antennasMG52E-HW | 2 | 5G up to 2 Gbit/s down / 300 Mbit/s up | €1,296 | |
| Meraki MG51 cellular gatewayMG51-HW | 2 | 5G up to 2 Gbit/s down / 300 Mbit/s up | €1,529 | Out of stock – this model is no longer sold. |
| Meraki MG51E cellular gateway, external antennasMG51E-HW | 2 | 5G up to 2 Gbit/s down / 300 Mbit/s up | €1,686 | Out of stock – this model is no longer sold. |
Specifications come from the manufacturer's datasheet. A dash means the value is not verified yet – feel free to ask us.