Cisco Secure Firewall
Firewalls (NGFW) with intrusion prevention (IPS) and threat intelligence from the manufacturer.
- Models
- 39
- Price
- from €949 excl. VAT
- Ports
- 5–16
- Management
- Firewall Device Manager, Firewall Management Center
Threat/Malware/URL subscription added
All models
Compare Secure Firewall
All prices are maximum prices – the quote is never higher, and often lower for larger volumes. Prices are excl. VAT, shipping extra. How the maximum price works
| Model | Ports | Performance | Price | Add |
|---|---|---|---|---|
| Secure Firewall 220 (ASA)CSF220-ASA-K9 | 5 | Firewall up to 2 Gbit/s, IPsec VPN 1.5 Gbit/s | €949 | |
| Secure Firewall 220 (Threat Defense)CSF220-TD-K9 | 5 | NGFW up to 1.5 Gbit/s, IPsec VPN 1.2 Gbit/s | €949 | |
| Secure Firewall 1010 (ASA)FPR1010-ASA-K9 | 8 | Firewall up to 2 Gbit/s, IPsec VPN 500 Mbit/s | €1,242 | |
| Secure Firewall 1010 (Threat Defense)FPR1010-NGFW-K9 | 8 | Firewall + AVC up to 890 Mbit/s | €1,242 | |
| Secure Firewall 1010E without PoE (Threat Defense)FPR1010E-NGFW-K9 | 8 | NGFW up to 880 Mbit/s, IPsec VPN 400 Mbit/s | €1,242 | |
| Secure Firewall 1210CE (ASA)CSF1210CE-ASA-K9 | 8 | Firewall up to 6.5 Gbit/s, IPsec VPN 5.5 Gbit/s | €3,184 | |
| Secure Firewall 1210CE (Threat Defense)CSF1210CE-TD-K9 | 8 | NGFW up to 6 Gbit/s, IPsec VPN 5 Gbit/s | €3,184 | |
| Secure Firewall 1210CP PoE (ASA)CSF1210CP-ASA-K9 | 8 | Firewall up to 6.5 Gbit/s, IPsec VPN 5.5 Gbit/s | €3,578 | |
| Secure Firewall 1210CP PoE (Threat Defense)CSF1210CP-TD-K9 | 8 | NGFW up to 6 Gbit/s, IPsec VPN 5 Gbit/s | €3,578 | |
| Secure Firewall 1220CX (ASA)CSF1220CX-ASA-K9 | 10 | Firewall up to 15 Gbit/s, IPsec VPN 12 Gbit/s | €4,450 | |
| Secure Firewall 1220CX (Threat Defense)CSF1220CX-TD-K9 | 10 | NGFW up to 9 Gbit/s, IPsec VPN 10 Gbit/s | €4,450 | |
| Secure Firewall 1120 (ASA)FPR1120-ASA-K9 | 12 | Firewall up to 4.5 Gbit/s, IPsec VPN 1 Gbit/s | €4,458 | |
| Secure Firewall 1120 (Threat Defense)FPR1120-NGFW-K9 | 12 | Firewall + AVC up to 2.3 Gbit/s | €4,458 | |
| Secure Firewall 1140 (ASA)FPR1140-ASA-K9 | 12 | Firewall up to 6 Gbit/s, IPsec VPN 1.2 Gbit/s | €7,433 | |
| Secure Firewall 1140 (Threat Defense)FPR1140-NGFW-K9 | 12 | Firewall + AVC up to 3.3 Gbit/s | €7,433 | |
| Secure Firewall 1230 (ASA)CSF1230-ASA-K9 | 12 | Firewall up to 18 Gbit/s, IPsec VPN 15 Gbit/s | €9,556 | |
| Secure Firewall 1230 (Threat Defense)CSF1230-TD-K9 | 12 | NGFW up to 9 Gbit/s, IPsec VPN 13 Gbit/s | €9,556 | |
| Secure Firewall 1150 (ASA)FPR1150-ASA-K9 | 12 | Firewall up to 7.5 Gbit/s, IPsec VPN 1.7 Gbit/s | €13,826 | |
| Secure Firewall 1150 (Threat Defense)FPR1150-NGFW-K9 | 12 | NGFW up to 4.9 Gbit/s, IPsec VPN 2.4 Gbit/s | €13,826 | |
| Secure Firewall 1240 (ASA)CSF1240-ASA-K9 | 12 | Firewall up to 20 Gbit/s, IPsec VPN 18 Gbit/s | €17,049 | |
| Secure Firewall 1240 (Threat Defense)CSF1240-TD-K9 | 12 | NGFW up to 12 Gbit/s, IPsec VPN 18 Gbit/s | €17,049 | |
| Secure Firewall 1250 (ASA)CSF1250-ASA-K9 | 12 | Firewall up to 20 Gbit/s, IPsec VPN 24 Gbit/s | €27,898 | |
| Secure Firewall 1250 (Threat Defense)CSF1250-TD-K9 | 12 | NGFW up to 18 Gbit/s, IPsec VPN 22 Gbit/s | €27,898 | |
| Secure Firewall 3105 (ASA)FPR3105-ASA-K9 | 16 | Firewall up to 10 Gbit/s, IPsec VPN 5.5 Gbit/s | €32,264 | |
| Secure Firewall 3105 (Threat Defense)FPR3105-NGFW-K9 | 16 | Firewall + AVC up to 10 Gbit/s | €32,264 | |
| Secure Firewall 3110 (ASA)FPR3110-ASA-K9 | 16 | Firewall up to 18 Gbit/s, IPsec VPN 8 Gbit/s | €46,834 | |
| Secure Firewall 3110 (Threat Defense)FPR3110-NGFW-K9 | 16 | Firewall + AVC up to 17 Gbit/s | €46,834 | |
| Secure Firewall 3120 (ASA)FPR3120-ASA-K9 | 16 | Firewall up to 22 Gbit/s, IPsec VPN 10 Gbit/s | €67,649 | |
| Secure Firewall 3120 (Threat Defense)FPR3120-NGFW-K9 | 16 | NGFW up to 21 Gbit/s, IPsec VPN 10 Gbit/s | €67,649 | |
| Secure Firewall 3130 (ASA)FPR3130-ASA-K9 | 16 | Firewall up to 42 Gbit/s, IPsec VPN 14 Gbit/s | €104,074 | |
| Secure Firewall 3130 (Threat Defense)FPR3130-NGFW-K9 | 16 | NGFW up to 38 Gbit/s, IPsec VPN 17.8 Gbit/s | €104,074 | |
| Secure Firewall 3140 (ASA)FPR3140-ASA-K9 | 16 | Firewall up to 49 Gbit/s, IPsec VPN 17 Gbit/s | €119,685 | |
| Secure Firewall 3140 (Threat Defense)FPR3140-NGFW-K9 | 16 | NGFW up to 45 Gbit/s, IPsec VPN 22.4 Gbit/s | €119,685 | |
| Secure Firewall 4215, 2 module bays (ASA)FPR4215-ASA-K9 | 8 | Firewall up to 90 Gbit/s, IPsec VPN 50 Gbit/s | €152,473 | |
| Secure Firewall 4215, 2 module bays (Threat Defense)FPR4215-NGFW-K9 | 8 | NGFW up to 65 Gbit/s, IPsec VPN 45 Gbit/s | €152,473 | |
| Secure Firewall 4225, 2 module bays (ASA)FPR4225-ASA-K9 | 8 | Firewall up to 95 Gbit/s, IPsec VPN 60 Gbit/s | €228,762 | |
| Secure Firewall 4225, 2 module bays (Threat Defense)FPR4225-NGFW-K9 | 8 | NGFW up to 80 Gbit/s, IPsec VPN 80 Gbit/s | €228,762 | |
| Secure Firewall 4245, 2 module bays (ASA)FPR4245-ASA-K9 | 8 | Firewall up to 180 Gbit/s, IPsec VPN 70 Gbit/s | €349,276 | |
| Secure Firewall 4245, 2 module bays (Threat Defense)FPR4245-NGFW-K9 | 8 | NGFW up to 140 Gbit/s, IPsec VPN 140 Gbit/s | €349,276 |
Specifications come from the manufacturer's datasheet. A dash means the value is not verified yet – feel free to ask us.